India is the second-largest producer and the largest exporter of rice in the World. Rice is among the main grain food in India. Moreover, India has the largest area of rice cultivation. A mainly there are 2 types of rice: Basmati and Non-Basmati Rice. Basmati is special long grain aromatic rice cultivated in a particular geographical region of the Indian Sub-continent for millennia with a recorded history of over 200 years.
In view of its unique cooking and eating properties, Basmati is perceived as one of the premium kinds of rice in different parts of the world. Among the food and restaurant industry around the world, Basmati Rice occupies a unique space as premium. Taj overseas is one of the leading exporters of different varieties of Basmati Rice in India such as 1121 Basmati Rice, 1509 Basmati Rice. Sugandha Basmati Rice, Sharbati Basmati Rice, Pusa Basmati rice, and PR 11/14 Basmati Rice. The rice which is not Basmati Rice is named Non-basmati Rice. We deal in a variety of Non-Basmati Rice like 1121 Basmati Rice, 1509 Basmati Rice, Sugandha Basmati Rice, Sharbati Basmati Rice, Pusa Basmati Rice, etc.
Rice Type | 1121 Raw Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 7.5 mm to 8.3 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | 1121 Steam Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 7.5 mm to 8.3 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | 1121 White Sella Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 7.5 mm to 8.3 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | 1121Golden Sella Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 7.5 mm to 8.3 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | 1509 Raw Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 7.5 mm to 8.3 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | 1509 Steam Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 7.5 mm to 8.3 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | 1509 White Sella Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 7.5 mm to 8.3 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | 1509 Gloden Sella Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 7.5 mm to 8.3 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Sugandha Raw Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 6.4 mm to 6.8 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Sugandha Steam Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 6.4 mm to 6.8 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Sugandha White Sella Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 6.4 mm to 6.8 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Sugandha Golden Sella Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 6.4 mm to 6.8 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Sharbati Raw Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 6.4 mm to 6.8 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Sharbati Steam Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 6.4 mm to 6.8 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Sharbati White Sella Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 6.4 mm to 6.8 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Sharbati Golden Sella Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 6.4 mm to 6.8 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Pusa Raw Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 7.0 mm to 7.3 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Pusa Steam Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 7.0 mm to 7.3 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Pusa White Sella Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 7.0 mm to 7.3 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Pusa Golden Sella Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 7.0 mm to 7.3 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | PR 11/14 Raw Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 6.5 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | PR 11/14 Steam Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 6.5 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | PR 11/14 White Sella Basmati |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 6.5 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type |
PR 11/14 Golden Sella Basmati |
Cultivation Type |
Organic |
Origin |
India |
Moisture |
Up-to 13% |
Length |
6.5 mm |
Sortex |
100% |
Broken |
Upto 2% |
Certified Agency |
Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
+91 9860055681 & +91 9529222296
info@tajoverseas.co.in
sales@tajoverseas.co.in
WhatsApp us