India is the second-largest producer and the largest exporter of rice in the World. Rice is among the main grain food in India. Moreover, India has the largest area of rice cultivation. A mainly there are 2 types of rice: Basmati and Non-Basmati Rice. Basmati is special long grain aromatic rice cultivated in a particular geographical region of the Indian Sub-continent for millennia with a recorded history of over 200 years.
In view of its unique cooking and eating properties, Basmati is perceived as one of the premium kinds of rice in different parts of the world. Among the food and restaurant industry around the world, Basmati Rice occupies a unique space as premium. Taj overseas is one of the leading exporters of different varieties of Basmati Rice in India such as 1121 Basmati Rice, 1509 Basmati Rice. Sugandha Basmati Rice, Sharbati Basmati Rice, Pusa Basmati rice, and PR 11/14 Basmati Rice. The rice which is not Basmati Rice is named Non-basmati Rice. We deal in a variety of Non-Basmati Rice like IR64 Rice, 100% Broken Rice, Sona Masoori Rice, Ponni Rice, HMT Rice, Swarna Rice, Kolam Rice, etc.
Rice Type | IR- 64 Raw |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 6 mm average |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | IR-64 Parboiled |
Cultivation Type | Organic |
Origin | India |
Moisture | Upto 13% |
Length | 6 mm average |
Sortex | 100% |
Broken | Up to 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | 100% Broken Raw |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 12% |
Length | Below 4 mm |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | 100% Broken Parboiled |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 12% |
Length | 6 mm average |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Sona Masoori Steam |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 12% |
Length | 5 mm average |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Sona Masoori Raw |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 12% |
Length | 5 mm average |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Ponni Parboiled Rice |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 5.5 mm average |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Ponni Raw |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 13% |
Length | 5.5 mm average |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | HMT |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 14% |
Length | 6 mm average |
Sortex | 100% |
Admixture | 2% |
Broken | Upto 5% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Swarna Raw |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 14% |
Length | 6 mm average |
Sortex | 100% |
Admixture | 2% |
Broken | Upto 5% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Swarna Parboiled |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 14% |
Length | 6 mm average |
Sortex | 100% |
Admixture | 2% |
Broken | Upto 5% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Lachkari Kolam |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 12% |
Length | 5 mm average |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
Rice Type | Surati Kolam |
Cultivation Type | Organic |
Origin | India |
Moisture | Up-to 12% |
Length | 5 mm average |
Sortex | 100% |
Broken | Upto 2% |
Certified Agency | Apeda |
Packaging: 10 kg, 25 kg, 50 kg, Non-woven Bag, B0PP Bag, Jute Bags, and customized Packing.
MOQ: 25 tons
+91 9860055681 & +91 9529222296
info@tajoverseas.co.in
sales@tajoverseas.co.in
WhatsApp us